 TEST After  calibration 0.2-2 AC_A

 YOKOGAWA7562 2 SN-51WH0415 AC A	

Date&Time	RANGE 2000mkA	TEMP C	
22.05.2026 12:27:47	+1900.09E-6	  	24.01
22.05.2026 12:27:53	+1900.12E-6	  	24.01
22.05.2026 12:28:00	+1900.13E-6	  	24.01
22.05.2026 12:28:07	+1900.14E-6	  	24.00
22.05.2026 12:28:13	+1900.14E-6	  	23.99
22.05.2026 12:28:20	+1900.13E-6	  	23.98
22.05.2026 12:28:26	+1900.13E-6	  	23.97
22.05.2026 12:28:33	+1900.14E-6	  	23.96
22.05.2026 12:28:39	+1900.13E-6	  	23.95
22.05.2026 12:28:46	+1900.13E-6	  	23.95

Date&Time	RANGE 20mA	TEMP C	
22.05.2026 12:29:10	+19.0006E-3	  	23.93
22.05.2026 12:29:17	+19.0007E-3	  	23.91
22.05.2026 12:29:23	+19.0007E-3	  	23.90
22.05.2026 12:29:30	+19.0007E-3	  	23.90
22.05.2026 12:29:36	+19.0007E-3	  	23.90
22.05.2026 12:29:43	+19.0008E-3	  	23.89
22.05.2026 12:29:50	+19.0007E-3	  	23.88
22.05.2026 12:29:57	+19.0007E-3	  	23.88
22.05.2026 12:30:03	+19.0008E-3	  	23.88
22.05.2026 12:30:10	+19.0008E-3	  	23.88

Date&Time	RANGE 200mA	TEMP C	
22.05.2026 12:30:34	+190.011E-3	  	23.86
22.05.2026 12:30:40	+190.011E-3	  	23.85
22.05.2026 12:30:47	+190.011E-3	  	23.85
22.05.2026 12:30:54	+190.011E-3	  	23.84
22.05.2026 12:31:00	+190.011E-3	  	23.84
22.05.2026 12:31:07	+190.010E-3	  	23.84
22.05.2026 12:31:14	+190.009E-3	  	23.84
22.05.2026 12:31:20	+190.008E-3	  	23.83
22.05.2026 12:31:27	+190.008E-3	  	23.83
22.05.2026 12:31:34	+190.007E-3	  	23.83

Date&Time	RANGE 2000mA	TEMP C	
22.05.2026 12:31:58	+1900.07E-3	  	23.83
22.05.2026 12:32:04	+1900.05E-3	  	23.83
22.05.2026 12:32:11	+1900.03E-3	  	23.83
22.05.2026 12:32:18	+1900.02E-3	  	23.82
22.05.2026 12:32:24	+1900.01E-3	  	23.82
22.05.2026 12:32:31	+1900.00E-3	  	23.82
22.05.2026 12:32:38	+1899.99E-3	  	23.81
22.05.2026 12:32:44	+1899.98E-3	  	23.81
22.05.2026 12:32:51	+1899.98E-3	  	23.80
22.05.2026 12:32:57	+1899.97E-3	  	23.80

